A 1957 Ford Thunderbird was the top seller on Friday at the Barrett-Jackson Scottsdale auction with a $495,000 hammer price. Three cars sold for more than $400,000, including a custom 1968 Ford Bronco for $434,500.
The 2023 Barrett-Jackson Scottsdale Collector Car Auction continues today and runs through January 29 at WestWorld of Scottsdale.
Lot | Vehicle | Sold Price |
1070 | 1957 FORD THUNDERBIRD CONVERTIBLE | $495,000 |
1104.1 | 1967 SHELBY GT500 CUSTOM FASTBACK – “GONE IN 60 SECONDS” | $440,000 |
4000 | 1968 FORD BRONCO CUSTOM SUV | $434,500 |
1044.1 | 1954 CHEVROLET CORVETTE 235/150 CONVERTIBLE | $385,000 |
1050.1 | 1977 FORD BRONCO CUSTOM SUV | $385,000 |
3000 | 2021 SHELBY SUPER SNAKE COUNT’S KUSTOMS EDITION | $350,000 |
1106.1 | 1946 CHEVROLET CUSTOM CAB-OVER TRUCK | $330,000 |
1041 | 1961 CHEVROLET CORVETTE 283/270 CONVERTIBLE | $308,000 |
4001 | 1966 LINCOLN CONTINENTAL CUSTOM CONVERTIBLE | $302,500 |
1038 | 1968 CHEVROLET CORVETTE CUSTOM COUPE | $297,000 |




Proof that money knocks common sense out of people. Face it, you cant take it with you and at the end of the day you spent enough money to help those in need for a car you probably wont drive anyways and when you die, your greedy offspring will sell it cash after blowing thier inheritance
That’s pretty negative! I hope folks are driving these beauties at least to weekend car shows to share with everyone.
But I agree about the “sense” – really surprised at some of the high numbers – especially for the Broncos… which were never that great of a vehicle in my view. Beauty is in the eye of the beholder- apparently there were competing similar eyes with money.